PYTHERA
7.92 · Old School Server
Casas
| Casa | SQM | Aluguel/mês | Status |
|---|
| Blessed Shield Guildhall | 162 | 15.380 | Livre |
| Dagger Alley 1 | 57 | 5.230 | Livre |
| Dream Street 1 (Shop) | 94 | 8.560 | Livre |
| Dream Street 2 | 72 | 6.580 | Livre |
| Dream Street 3 | 58 | 5.320 | Livre |
| Dream Street 4 | 77 | 7.230 | Livre |
| Elm Street 1 | 58 | 5.320 | Livre |
| Elm Street 2 | 57 | 5.230 | Livre |
| Elm Street 3 | 59 | 5.510 | Livre |
| Elm Street 4 | 56 | 5.140 | Livre |
| Golden Axe Guildhall | 213 | 20.070 | Livre |
| Iron Alley 1 | 70 | 6.600 | Livre |
| Iron Alley 2 | 70 | 6.600 | Livre |
| Loot Lane 1 (Shop) | 97 | 8.930 | Livre |
| Lucky Lane 1 (Shop) | 148 | 13.620 | Livre |
| Market Street 1 | 144 | 13.160 | Livre |
| Market Street 2 | 105 | 9.650 | Livre |
| Market Street 3 | 75 | 6.850 | Livre |
| Market Street 4 (Shop) | 109 | 10.010 | Livre |
| Market Street 5 (Shop) | 135 | 12.450 | Livre |
| Market Street 6 | 113 | 10.570 | Livre |
| Market Street 7 | 49 | 4.510 | Livre |
| Mystic Lane 1 | 61 | 5.690 | Livre |
| Mystic Lane 2 | 64 | 5.860 | Livre |
| Old Lighthouse | 78 | 7.120 | Livre |
| Paupers Palace, Flat 01 | 9 | 810 | Livre |
| Paupers Palace, Flat 02 | 10 | 900 | Livre |
| Paupers Palace, Flat 03 | 9 | 810 | Livre |
| Paupers Palace, Flat 04 | 10 | 900 | Livre |
| Paupers Palace, Flat 05 | 7 | 630 | Livre |
| Paupers Palace, Flat 06 | 10 | 900 | Livre |
| Paupers Palace, Flat 07 | 13 | 1.270 | Livre |
| Paupers Palace, Flat 11 | 7 | 630 | Livre |
| Paupers Palace, Flat 12 | 13 | 1.270 | Livre |
| Paupers Palace, Flat 13 | 10 | 900 | Livre |
| Paupers Palace, Flat 14 | 13 | 1.170 | Livre |
| Paupers Palace, Flat 15 | 10 | 900 | Livre |
| Paupers Palace, Flat 16 | 13 | 1.170 | Livre |
| Paupers Palace, Flat 17 | 10 | 900 | Livre |
| Paupers Palace, Flat 18 | 7 | 630 | Livre |
| Paupers Palace, Flat 21 | 7 | 630 | Livre |
| Paupers Palace, Flat 22 | 10 | 900 | Livre |
| Paupers Palace, Flat 23 | 13 | 1.170 | Livre |
| Paupers Palace, Flat 24 | 10 | 900 | Livre |
| Paupers Palace, Flat 25 | 13 | 1.170 | Livre |
| Paupers Palace, Flat 26 | 10 | 900 | Livre |
| Paupers Palace, Flat 27 | 13 | 1.270 | Livre |
| Paupers Palace, Flat 28 | 7 | 630 | Livre |
| Paupers Palace, Flat 31 | 19 | 1.710 | Livre |
| Paupers Palace, Flat 32 | 23 | 2.170 | Livre |
| Paupers Palace, Flat 33 | 17 | 1.530 | Livre |
| Paupers Palace, Flat 34 | 35 | 3.250 | Livre |
| Salvation Street 1 (Shop) | 132 | 12.180 | Livre |
| Salvation Street 2 | 82 | 7.480 | Livre |
| Salvation Street 3 | 82 | 7.480 | Livre |
| Seagull Walk 1 | 111 | 10.090 | Livre |
| Seagull Walk 2 | 57 | 5.330 | Livre |
| Silver Street 1 | 57 | 5.130 | Livre |
| Silver Street 2 | 44 | 3.960 | Livre |
| Silver Street 3 | 44 | 3.960 | Livre |
| Silver Street 4 | 71 | 6.490 | Livre |
| Steel Home | 281 | 26.490 | Livre |
| Swamp Watch | 222 | 21.080 | Livre |
| Valorous Venore | 303 | 28.070 | Livre |
« Voltar ao início